<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TouchThinking</title>
	<atom:link href="http://www.touchthinking.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.touchthinking.com</link>
	<description>Thoughts, News and Work about haptics, multitouch and more...</description>
	<lastBuildDate>Thu, 20 May 2010 21:09:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gesture Research &#8211; Protocol (Part 1: Equipment) by Gesture Research – Data Analysis (Part 4: Experiential Differences)</title>
		<link>http://www.touchthinking.com/?p=93&#038;cpage=1#comment-72</link>
		<dc:creator>Gesture Research – Data Analysis (Part 4: Experiential Differences)</dc:creator>
		<pubDate>Thu, 20 May 2010 21:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchthinking.com/?p=93#comment-72</guid>
		<description>[...] mentioned in Protocol &#8211; Part 1: Equipment, we used 40 participants, 20 of which were novices to touchscreen interfaces and did not own a [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in Protocol &#8211; Part 1: Equipment, we used 40 participants, 20 of which were novices to touchscreen interfaces and did not own a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Research – Data Analysis (Part 2: Winners and Tails) by Gesture Research – Data Analysis (Part 3: Cultural Differences)</title>
		<link>http://www.touchthinking.com/?p=201&#038;cpage=1#comment-71</link>
		<dc:creator>Gesture Research – Data Analysis (Part 3: Cultural Differences)</dc:creator>
		<pubDate>Thu, 20 May 2010 20:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchthinking.com/?p=201#comment-71</guid>
		<description>[...] inspection of the data itself. We looked at the detailed results from each country, as shown in Data Analysis (Part 2: Winners and Tails), and looked for differences between countries that were explainable based on culture. We found no [...]</description>
		<content:encoded><![CDATA[<p>[...] inspection of the data itself. We looked at the detailed results from each country, as shown in Data Analysis (Part 2: Winners and Tails), and looked for differences between countries that were explainable based on culture. We found no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Research &#8211; Protocol (Part 4: Data Structure) by Gesture Research &#8211; Data Analysis (Part 1: Data Reduction)</title>
		<link>http://www.touchthinking.com/?p=130&#038;cpage=1#comment-64</link>
		<dc:creator>Gesture Research &#8211; Data Analysis (Part 1: Data Reduction)</dc:creator>
		<pubDate>Wed, 19 May 2010 22:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchthinking.com/?p=130#comment-64</guid>
		<description>[...] noted in Data Structure, the lexicon collected very detailed information about each gesture.  This detail will prove [...]</description>
		<content:encoded><![CDATA[<p>[...] noted in Data Structure, the lexicon collected very detailed information about each gesture.  This detail will prove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookz at what we gots our fingers on! by Apple&#8217;s Magic Mouse &#124; Research-Inspired Design</title>
		<link>http://www.touchthinking.com/?p=152&#038;cpage=1#comment-20</link>
		<dc:creator>Apple&#8217;s Magic Mouse &#124; Research-Inspired Design</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchthinking.com/?p=152#comment-20</guid>
		<description>[...] Our friends at Amberlight have written a review of Apple&#8217;s Magic Mouse. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our friends at Amberlight have written a review of Apple&#8217;s Magic Mouse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Research &#8211; Protocol (Part 2: Session Flow) by Gesture Research &#8211; Protocol (Part 3: Actions)</title>
		<link>http://www.touchthinking.com/?p=116&#038;cpage=1#comment-9</link>
		<dc:creator>Gesture Research &#8211; Protocol (Part 3: Actions)</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchthinking.com/?p=116#comment-9</guid>
		<description>[...] mentioned in the Gesture Reserach &#8211; Protocol (Part 2: Session Flow), participants were asked to perform 28 actions. This blog provides a description and the [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in the Gesture Reserach &#8211; Protocol (Part 2: Session Flow), participants were asked to perform 28 actions. This blog provides a description and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Research &#8211; Protocol (Part 1: Equipment) by Gesture Research &#8211; Protocol (Part 2: Session Flow)</title>
		<link>http://www.touchthinking.com/?p=93&#038;cpage=1#comment-8</link>
		<dc:creator>Gesture Research &#8211; Protocol (Part 2: Session Flow)</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.touchthinking.com/?p=93#comment-8</guid>
		<description>[...] mentioned in the Gesture Research – Protocol (Part 1: Equipment) blog, participants were asked to define their own gesture for 28 actions. The 28 actions [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in the Gesture Research – Protocol (Part 1: Equipment) blog, participants were asked to define their own gesture for 28 actions. The 28 actions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Alex Race (Amberlight)</title>
		<link>http://www.touchthinking.com/?p=5&#038;cpage=1#comment-7</link>
		<dc:creator>Alex Race (Amberlight)</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://s284355199.websitehome.co.uk/TouchThinking/?p=5#comment-7</guid>
		<description>Speaking of the MS surface, check out these multi-touch vids by the boys at &lt;a href=&quot;http://stimulant.io/&quot; title=&quot;Stimulant&quot; rel=&quot;nofollow&quot;&gt;Stimulant&lt;/a&gt; in San Francisco...http://www.vimeo.com/stimulant. Pretty cool. These guys ran a workshop at UX Week which was awesome and highlighted how large-scale touch could be the next hot domain to conquer in UCD.</description>
		<content:encoded><![CDATA[<p>Speaking of the MS surface, check out these multi-touch vids by the boys at <a href="http://stimulant.io/" title="Stimulant" rel="nofollow">Stimulant</a> in San Francisco&#8230;http://www.vimeo.com/stimulant. Pretty cool. These guys ran a workshop at UX Week which was awesome and highlighted how large-scale touch could be the next hot domain to conquer in UCD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Justin</title>
		<link>http://www.touchthinking.com/?p=5&#038;cpage=1#comment-2</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://s284355199.websitehome.co.uk/TouchThinking/?p=5#comment-2</guid>
		<description>Excellent! Can&#039;t wait to see this develop as the number one resource for all research and thinking touch and gesture related 8] I recently saw August de los Reyes (Principal UX at MS Surface) give an inspiring talk at dConstruct - imagine every pixel has the capacity to operate as a camera was his finishing statement...</description>
		<content:encoded><![CDATA[<p>Excellent! Can&#8217;t wait to see this develop as the number one resource for all research and thinking touch and gesture related 8] I recently saw August de los Reyes (Principal UX at MS Surface) give an inspiring talk at dConstruct &#8211; imagine every pixel has the capacity to operate as a camera was his finishing statement&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
